
Program
| Time | Room A | Room B | Room C |
|---|---|---|---|
| 15:00~18:00 |
Education Committee Tutorial 1 Clinical Studies (Domestic Session) |
Education Committee Tutorial 2 Non-clinical Studies (Domestic Session) |
Education Committee Tutorial 3 Usability Evaluation (Domestic Session) |
| Time | Room A | Room B | Room C | Room E |
|---|---|---|---|---|
| 09:00~09:30 | Opening Ceremony (Joint Session) |
|||
| 09:30~10:00 | Plenary Session 1 (Joint Session) |
|||
| 10:00~10:30 | ||||
| 10:30~11:00 | Biomedical Instrumentation |
BME Award Lecture |
Award Session 1 |
Poster Session |
| 11:00~11:30 | ||||
| 11:30~12:00 | ||||
| 12:00~12:30 | Lunch | Program Committee | ||
| 12:30~13:00 | ||||
| 13:00~13:30 | ||||
| 13:30~14:00 | ||||
| 14:00~14:30 | General Assembly |
|||
| 14:30~15:00 | Biomaterials |
Brain Engineering |
Award Session 2 |
|
| 15:00~15:30 | ||||
| 15:30~16:00 | ||||
| 16:00~16:30 | Break | |||
| 16:30~17:00 | Clinical Medical Devices |
Award Session 3 |
||
| 17:00~17:30 | ||||
| 17:30~18:00 | ||||
| Time | Room A | Room B | Room C | Room D | Room E |
|---|---|---|---|---|---|
| 09:00~09:30 | Plenary Session 2 (Joint Session) |
||||
| 09:30~10:00 | |||||
| 10:00~10:30 | Break | ||||
| 10:30~11:00 | Biomedical Optics |
Bio-chip |
Rising Women Engineers in BME (Joint) |
SP: Application in Digital Therapeutics (Organized by Dept. of Medical Device Engineering and Management, Yonsei Univ) |
Poster Session |
| 11:00~11:30 | |||||
| 11:30~12:00 | |||||
| 12:00~12:30 | Lunch | ||||
| 12:30~13:00 | |||||
| 13:00~13:30 | |||||
| 13:30~14:00 | Biomechanics |
Medical Imaging |
SP: Application in Digital Healthcare (Organized by Dept. of Integrative Medicine, Yonsei Univ) |
SP: Students Program (Organized by Medical Device Industry Graduate Schools Supported by MOHW) |
|
| 14:00~14:30 | |||||
| 14:30~15:00 | |||||
| 15:00~15:30 | Closing Ceremony |
||||
| 15:30~16:00 | |||||
